CIXI SAILI SEALING TECHNOLOGY CO., LTD

Company Description

Cixi Saili Sealing Technology Co.,Ltd

Company Information

Product

  • SL-M002 | Expanded PTFE
  • SL-M003 | Expanded PTFE
  • SL-M001 | Expanded PTFE
  • SL-P001 | Expanded Graphite
  • SL-P002 | Carbonized Fiber
  • SL-P003 | Aramid Kevlar
  • SL-P004 | Carbon Fiber
  • SL-P008 | Graphite Gland
  • SL-P007 | Ramie Fiber PTFE
  • SL-P005 | Ramie Fiber
  • SL-P009 | PTFE Braided
  • SL-P0010 | USA Gore Fiber
  • SL-P006 | Pure PTFE Braided
  • SL-P011 | Braided
  • SL-P012 | Multi Filament
  • SL-P014 | White Asbestos
  • SL-P013 | Reinforced Aramid
  • Spun Aramid Packing |
  • Chemical & Weather
  • SL-P018 | Reinforce PTFE
  • SL-P009 | PTFE Braided
  • SL-P0010 | USA Gore Fiber
  • SL-P018 | Reinforce PTFE
  • SL-P002 | Carbonized Fiber
  • Spun Aramid Packing |
  • SL-M001 | Expanded PTFE
  • SL-P013 | Reinforced
  • SL-P014 | White Asbestos
  • SL-P012 | Multi Filament
  • Chemical & Weather
  • SL-M002 | Expanded PTFE
  • SL-P001 | Expanded
  • SL-P003 | Aramid Kevlar
  • SL-P006 | Pure PTFE
  • SL-P007 | Ramie Fiber PTFE
  • SL-P011 | Braided
  • SL-P004 | Carbon Fiber
  • SL-P008 | Graphite Gland
  • SL-P005 | Ramie Fiber
  • SL-M003 | Expanded PTFE
  • SL-P009 | PTFE Braided
  • SL-P0010 | USA Gore Fiber
  • SL-P018 | Reinforce PTFE
  • SL-P002 | Carbonized Fiber
  • Spun Aramid Packing |
  • SL-M001 | Expanded PTFE
  • SL-P013 | Reinforced
  • SL-P014 | White Asbestos
  • SL-P012 | Multi Filament
  • Chemical & Weather
  • SL-M002 | Expanded PTFE
  • SL-P001 | Expanded
  • SL-P003 | Aramid Kevlar
  • SL-P006 | Pure PTFE
  • SL-P007 | Ramie Fiber PTFE
  • SL-P011 | Braided
  • SL-P004 | Carbon Fiber
  • SL-P008 | Graphite Gland
  • SL-P005 | Ramie Fiber
  • SL-M003 | Expanded PTFE
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries